This cheat requires the CodeBreaker cheat device.
Effect | Code |
---|---|
Can Sign More Than 15 Players | 01054CFC 00000008 |
Can Sign A Player Beyond Point Limit | 01054D82 00000008 |
Disable Other Teams Declining/Or Making A Counter Offer To Your Trades | 01054FE0 00000018 |
Can Still Trade If It Puts You Over Your Point Limit | 0D057C04 00003807 01057C04 00000008 |
Can Still Trade If It Puts The Other Team Over Their Point Limit | 0D057BCE 00003907 01057BCE 00000008 |
Always Trade When Team You Are Trading To Is Getting Short On Players | 0D058442 00003017 01058442 00000018 |
Allow Unlimited Offers To A Player Per Week | 01054D22 00000018 |
Can Still Trade If Your Team Would Have Too Many Players | 0D0583CA 00003086 010583CA 00000008 |
Can Still Trade If The Other Team Would Have Too Many Players | 0D058408 00003086 01058408 00000008 |
Can Trade Players Who Have Just Became Injured | 0D058138 00002118 01058138 00000018 0D058162 00002888 01058162 00000018 |
Can Make Unlimited Trade Offers To A Team In A Week | 0D0586D6 00003217 010586D6 00000008 |
Your Offer Is Never Declined/Nor Is Declined With A Counter Offer | 0D05884A 0000F315 0105884A 00000008 |
Other Team Never Feels Its Not A Serious Offer | 01054F88 00000018 |
1st Created Character - Maximum Ballhandling | 026A226C 41200000 |
1st Created Character - Maximum Passing | 026A2270 41200000 |
1st Created Character - Maximum Free Throws | 026A2274 41200000 |
1st Created Character - Maximum Shooting | 026A2278 41200000 |
1st Created Character - Maximum 3 Point Shooting | 026A227C 41200000 |
1st Created Character - Maximum Dunking | 026A2280 41200000 |
1st Created Character - Maximum Low Post | 026A2284 41200000 |
1st Created Character - Maximum Offensive Rebound | 026A2288 41200000 |
1st Created Character - Maximum Defensive Rebound | 026A228C 41200000 |
1st Created Character - Maximum Shot Blocking | 026A2290 41200000 |
1st Created Character - Maximum Steals | 026A2294 41200000 |
1st Created Character - Maximum Speed | 026A2298 41200000 |
1st Created Character - Maximum Stamina | 026A229C 41200000 |
1st Created Character - Maximum All Stats | 046A226C 000D0001 41200000 |
2nd Created Character - Maximum Ballhandling | 026A23E4 41200000 |
2nd Created Character - Maximum Passing | 026A23E8 41200000 |
2nd Created Character - Maximum Free Throws | 026A23EC 41200000 |
2nd Created Character - Maximum Shooting | 026A23F0 41200000 |
2nd Created Character - Maximum 3 Point Shooting | 026A23F4 41200000 |
2nd Created Character - Maximum Dunking | 41200000 026A23F8 41200000 |
2nd Created Character - Maximum Low Post | 026A23FC 41200000 |
2nd Created Character - Maximum Offensive Rebound | 026A2400 41200000 |
2nd Created Character - Maximum Defensive Rebound | 026A2404 41200000 |
2nd Created Character - Maximum Shot Blocking | 026A2408 41200000 |
2nd Created Character - Maximum Steals | 026A240C 41200000 |
2nd Created Character - Maximum Speed | 026A2410 41200000 |
2nd Created Character - Maximum Stamina | 026A2414 41200000 |
2nd Created Character - Maximum All Stats | 046A23E4 000D0001 41200000 |
3rd Created Character - Maximum Ballhandling | 026A255C 41200000 |
3rd Created Character - Maximum Passing | 026A2560 41200000 |
3rd Created Character - Maximum Free Throws | 026A2564 41200000 |
3rd Created Character - Maximum Shooting | 026A2568 41200000 |
3rd Created Character - Maximum 3 Point Shooting | 026A256C 41200000 |
3rd Created Character - Maximum Dunking | 41200000 026A2570 41200000 |
3rd Created Character - Maximum Low Post | 026A2574 41200000 |
3rd Created Character - Maximum Offensive Rebound | 026A2578 41200000 |
3rd Created Character - Maximum Defensive Rebound | 026A257C 41200000 |
3rd Created Character - Maximum Shot Blocking | 026A2580 41200000 |
3rd Created Character - Maximum Steals | 026A2584 41200000 |
3rd Created Character - Maximum Speed | 026A2588 41200000 |
3rd Created Character - Maximum Stamina | 026A258C 41200000 |
3rd Created Character - Maximum All Stats | 046A255C 000D0001 41200000 |
4th Created Character - Maximum Ballhandling | 026A26D4 41200000 |
4th Created Character - Maximum Passing | 026A26D8 41200000 |
4th Created Character - Maximum Free Throws | 026A26DC 41200000 |
4th Created Character - Maximum Shooting | 026A26E0 41200000 |
4th Created Character - Maximum 3 Point Shooting | 026A26E4 41200000 |
4th Created Character - Maximum Dunking | 41200000 026A26E8 41200000 |
4th Created Character - Maximum Low Post | 026A26EC 41200000 |
4th Created Character - Maximum Offensive Rebound | 026A26F0 41200000 |
4th Created Character - Maximum Defensive Rebound | 026A26F4 41200000 |
4th Created Character - Maximum Shot Blocking | 026A26F8 41200000 |
4th Created Character - Maximum Steals | 026A26FC 41200000 |
4th Created Character - Maximum Speed | 026A2700 41200000 |
4th Created Character - Maximum Stamina | 026A2704 41200000 |
4th Created Character - Maximum All Stats | 046A26D4 000D0001 41200000 |
5th Created Character -Maximum Ballhandling | 026A284C 41200000 |
5th Created Character -Maximum Passing | 026A2850 41200000 |
5th Created Character - Maximum Free Throws | 026A2854 41200000 |
5th Created Character - Maximum Shooting | 026A2858 41200000 |
5th Created Character - Maximum 3 Point Shooting | 026A285C 41200000 |
5th Created Character - Maximum Dunking | 41200000 026A2860 41200000 |
5th Created Character -Maximum Low Post | 026A2864 41200000 |
5th Created Character -Maximum Offensive Rebound | 026A2868 41200000 |
5th Created Character -Maximum Defensive Rebound | 026A286C 41200000 |
5th Created Character -Maximum Shot Blocking | 026A2870 41200000 |
5th Created Character -Maximum Steals | 026A2874 41200000 |
5th Created Character -Maximum Speed | 026A2878 41200000 |
5th Created Character -Maximum Stamina | 026A287C 41200000 |
5th Created Character -Maximum All Stats | 046A284C 000D0001 41200000 |
6th Created Character - Maximum Ballhandling | 026A29C4 41200000 |
6th Created Character - Maximum Passing | 026A29C8 41200000 |
6th Created Character - Maximum Free Throws | 026A29CC 41200000 |
6th Created Character - Maximum Shooting | 026A29D0 41200000 |
6th Created Character - Maximum 3 Point Shooting | 026A29D4 41200000 |
6th Created Character - Maximum Dunking | 41200000 026A29D8 41200000 |
6th Created Character - Maximum Low Post | 026A29DC 41200000 |
6th Created Character - Maximum Offensive Rebound | 026A29E0 41200000 |
6th Created Character - Maximum Defensive Rebound | 026A29E4 41200000 |
6th Created Character - Maximum Shot Blocking | 026A29E8 41200000 |
6th Created Character - Maximum Steals | 026A29EC 41200000 |
6th Created Character - Maximum Speed | 026A29F0 41200000 |
6th Created Character - Maximum Stamina | 026A29F4 41200000 |
6th Created Character - Maximum All Stats | 046A29C4 000D0001 41200000 |
7th Created Character - Maximum Ballhandling | 026A2B3C 41200000 |
7th Created Character - Maximum Passing | 026A2B40 41200000 |
7th Created Character - Maximum Free Throws | 026A2B44 41200000 |
7th Created Character - Maximum Shooting | 026A2B48 41200000 |
7th Created Character - Maximum 3 Point Shooting | 026A2B4C 41200000 |
7th Created Character - Maximum Dunking | 41200000 026A2B50 41200000 |
7th Created Character - Maximum Low Post | 026A2B54 41200000 |
7th Created Character - Maximum Offensive Rebound | 026A2B58 41200000 |
7th Created Character - Maximum Defensive Rebound | 026A2B5C 41200000 |
7th Created Character - Maximum Shot Blocking | 026A2B60 41200000 |
7th Created Character - Maximum Steals | 026A2B64 41200000 |
7th Created Character - Maximum Speed | 026A2B68 41200000 |
7th Created Character - Maximum Stamina | 026A2B6C 41200000 |
7th Created Character - Maximum All Stats | 046A2B3C 000D0001 41200000 |
8th Created Character - Maximum Ballhandling | 026A2CB4 41200000 |
8th Created Character - Maximum Passing | 026A2CB8 41200000 |
8th Created Character - Maximum Free Throws | 026A2CBC 41200000 |
8th Created Character - Maximum Shooting | 026A2CC0 41200000 |
8th Created Character - Maximum 3 Point Shooting | 026A2CC4 41200000 |
8th Created Character - Maximum Dunking | 41200000 026A2CC8 41200000 |
8th Created Character - Maximum Low Post | 026A2CCC 41200000 |
8th Created Character - Maximum Offensive Rebound | 026A2CD0 41200000 |
8th Created Character - Maximum Defensive Rebound | 026A2CD4 41200000 |
8th Created Character - Maximum Shot Blocking | 026A2CD8 41200000 |
8th Created Character - Maximum Steals | 026A2CDC 41200000 |
8th Created Character - Maximum Speed | 026A2CE0 41200000 |
8th Created Character - Maximum Stamina | 026A2CE4 41200000 |
8th Created Character - Maximum All Stats | 046A2CB4 000D0001 41200000 |
9th Created Character - Maximum Ballhandling | 026A2E2C 41200000 |
9th Created Character - Maximum Passing | 026A2E30 41200000 |
9th Created Character - Maximum Free Throws | 026A2E34 41200000 |
9th Created Character - Maximum Shooting | 026A2E38 41200000 |
9th Created Character - Maximum 3 Point Shooting | 026A2E3C 41200000 |
9th Created Character - Maximum Dunking | 41200000 026A2E40 41200000 |
9th Created Character - Maximum Low Post | 026A2E44 41200000 |
9th Created Character - Maximum Offensive Rebound | 026A2E48 41200000 |
9th Created Character - Maximum Defensive Rebound | 026A2E4C 41200000 |
9th Created Character - Maximum Shot Blocking | 026A2E50 41200000 |
9th Created Character - Maximum Steals | 026A2E54 41200000 |
9th Created Character - Maximum Speed | 026A2E58 41200000 |
9th Created Character - Maximum Stamina | 026A2E5C 41200000 |
9th Created Character - Maximum All Stats | 046A2E2C 000D0001 41200000 |
10th Created Character - Maximum Ballhandling | 026A2FA4 41200000 |
10th Created Character - Maximum Passing | 026A2FA8 41200000 |
10th Created Character - Maximum Free Throws | 026A2FAC 41200000 |
10th Created Character - Maximum Shooting | 026A2FB0 41200000 |
10th Created Character - Maximum 3 Point Shooting | 026A2FB4 41200000 |
10th Created Character - Maximum Dunking | 41200000 026A2FB8 41200000 |
10th Created Character - Maximum Low Post | 026A2FBC 41200000 |
10th Created Character - Maximum Offensive Rebound | 026A2FC0 41200000 |
10th Created Character - Maximum Defensive Rebound | 026A2FC4 41200000 |
10th Created Character - Maximum Shot Blocking | 026A2FC8 41200000 |
10th Created Character - Maximum Steals | 026A2FCC 41200000 |
10th Created Character - Maximum Speed | 026A2FD0 41200000 |
10th Created Character - Maximum Stamina | 026A2FD4 41200000 |
10th Created Character - Maximum All Stats | 046A2FA4 000D0001 41200000 |
11th Created Character - Maximum Ballhandling | 026A311C 41200000 |
11th Created Character - Maximum Passing | 026A3120 41200000 |
11th Created Character - Maximum Free Throws | 026A3124 41200000 |
11th Created Character - Maximum Shooting | 026A3128 41200000 |
11th Created Character - Maximum 3 Point Shooting | 026A312C 41200000 |
11th Created Character - Maximum Dunking | 41200000 026A3130 41200000 |
11th Created Character - Maximum Low Post | 026A3134 41200000 |
11th Created Character - Maximum Offensive Rebound | 026A3138 41200000 |
11th Created Character - Maximum Defensive Rebound | 026A313C 41200000 |
11th Created Character - Maximum Shot Blocking | 026A3140 41200000 |
11th Created Character - Maximum Steals | 026A3144 41200000 |
11th Created Character - Maximum Speed | 026A3148 41200000 |
11th Created Character - Maximum Stamina | 026A314C 41200000 |
11th Created Character - Maximum All Stats | 046A311C 000D0001 41200000 |
12th Created Character - Maximum Ballhandling | 026A3294 41200000 |
12th Created Character - Maximum Passing | 026A3298 41200000 |
12th Created Character - Maximum Free Throws | 026A329C 41200000 |
12th Created Character - Maximum Shooting | 026A32A0 41200000 |
12th Created Character - Maximum 3 Point Shooting | 026A32A4 41200000 |
12th Created Character - Maximum Dunking | 41200000 026A32A8 41200000 |
12th Created Character - Maximum Low Post | 026A32AC 41200000 |
12th Created Character - Maximum Offensive Rebound | 026A32B0 41200000 |
12th Created Character - Maximum Defensive Rebound | 026A32B4 41200000 |
12th Created Character - Maximum Shot Blocking | 026A32B8 41200000 |
12th Created Character - Maximum Steals | 026A32BC 41200000 |
12th Created Character - Maximum Speed | 026A32C0 41200000 |
12th Created Character - Maximum Stamina | 026A32C4 41200000 |
12th Created Character - Maximum All Stats | 046A3294 000D0001 41200000 |
Away Team Score Modifier (adjust ???? to suit score) | 01748674 0000???? |
Away Team Unlimited Time-Outs | 01748678 00000007 |
Away Team No Time-Outs | 01748678 00000000 |
Home Team Score Modifier (adjust ???? to suit score) | 01748658 0000???? |
Home Team Unlimited Time-Outs | 0174865C 00000007 |
Home Team No Time-Outs | 0174865C 00000000 |
Copyright © 2000 - 2025 Base Media. All Rights Reserved. Console Database is a trademark of Base Media. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the Base Media User Agreement and Privacy Policy. Our other sites: Deals United - Daily Deals Aggregator and WhichPlug? - Travel Adaptor Finder.