This cheat requires the CodeBreaker cheat device.
Effect | Code |
---|---|
Enable Code (Must Be On) | 142BD00E 00707041 1C04D082 402BE000 |
Can Sign More Than 15 Players | 142BD00E 00705E85 19F411CD 00000008 |
Can Sign A Player Beyond Point Limit | 142BD00E 00705E85 1B0C11CD 00000008 |
Disable Other Teams Declining/Or Making A Counter Offer To Your Trades | 142BD00E 00705E85 1D8411CA 00000018 |
Can Still Trade If It Puts You Over Your Point Limit | 142BD00E 00705E85 1D9411C1 00000008 |
Can Still Trade If It Puts The Other Team Over Their Point Limit | 142BD00E 00705E85 1CBC11C1 00000008 |
Always Trade When Team You Are Trading To Is Getting Short On Players | 142BD00E 00705E85 1E8C11FF 00000018 |
Allow Unlimited Offers To A Player Per Week | 142BD00E 00705E85 1A8C11CD 00000018 |
Can Still Trade If Your Team Would Have Too Many Players | 142BD00E 00705E85 1CAC11FF 00000008 |
Can Still Trade If The Other Team Would Have Too Many Players | 142BD00E 00705E85 1DA411FF 00000008 |
Can Trade Players Who Have Just Became Injured | 142BD18E 00705E85 196411FE 00000018 1A0C11FE 00000018 |
Can Make Unlimited Trade Offers To A Team In A Week | 142BD00E 00705E85 10DC11FC 00000008 |
Your Offer Is Never Declined/Nor Is Declined With A Counter Offer | 142BD00E 00705E85 1EAC11FC 00000008 |
Other Team Never Feels Its Not A Serious Offer | 142BD00E 00705E85 132411CA 00000018 |
Away Team Score Modifier (adjust ???? to suit score) | 142BD00E 00705E85 1FE40EB7 0000???? |
Away Team Unlimited Time-Outs | 142BD00E 00705E85 1FF40EB7 00000007 |
Away Team No Time-Outs | 142BD00E 00705E85 1FF40EB7 00000000 |
Home Team Score Modifier (adjust ???? to suit score) | 142BD00E 00705E85 1FB40EB7 0000???? |
Home Team Unlimited Time-Outs | 142BD00E 00705E85 1FC40EB7 00000007 |
Home Team No Time-Outs | 142BD00E 00705E85 1FC40EB7 00000000 |
1st Created Character - Maximum Ballhandling | 15B4CC81 41200000 |
1st Created Character - Maximum Passing | 15C4CC81 41200000 |
1st Created Character - Maximum Free Throws | 15D4CC81 41200000 |
1st Created Character - Maximum Shooting | 15E4CC81 41200000 |
1st Created Character - Maximum 3 Point Shooting | 15F4CC81 41200000 |
1st Created Character - Maximum Dunking | 1504CC81 41200000 |
1st Created Character - Maximum Low Post | 1514CC81 41200000 |
1st Created Character - Maximum Offensive Rebound | 1524CC81 41200000 |
1st Created Character - Maximum Defensive Rebound | 1534CC81 41200000 |
1st Created Character - Maximum Shot Blocking | 1544CC81 41200000 |
1st Created Character - Maximum Steals | 1554CC81 41200000 |
1st Created Character - Maximum Speed | 1564CC81 41200000 |
1st Created Character - Maximum Stamina | 1574CC81 41200000 |
1st Created Character - Maximum All Stats | 15B54C81 E06FF041 C84C5041 |
2nd Created Character - Maximum Ballhandling | 1394CC81 41200000 |
2nd Created Character - Maximum Passing | 13A4CC81 41200000 |
2nd Created Character - Maximum Free Throws | 13B4CC81 41200000 |
2nd Created Character - Maximum Shooting | 13C4CC81 41200000 |
2nd Created Character - Maximum 3 Point Shooting | 13D4CC81 41200000 |
2nd Created Character - Maximum Dunking | 13E4CC81 41200000 |
2nd Created Character - Maximum Low Post | 13F4CC81 41200000 |
2nd Created Character - Maximum Offensive Rebound | 1304CC81 41200000 |
2nd Created Character - Maximum Defensive Rebound | 1314CC81 41200000 |
2nd Created Character - Maximum Shot Blocking | 1324CC81 41200000 |
2nd Created Character - Maximum Steals | 1334CC81 41200000 |
2nd Created Character - Maximum Speed | 1344CC81 41200000 |
2nd Created Character - Maximum Stamina | 1354CC81 41200000 |
2nd Created Character - Maximum All Stats | 13954C81 E06FF041 C84C5041 |
3rd Created Character - Maximum Ballhandling | 1874CC81 41200000 |
3rd Created Character - Maximum Passing | 1984CC81 41200000 |
3rd Created Character - Maximum Free Throws | 1994CC81 41200000 |
3rd Created Character - Maximum Shooting | 19A4CC81 41200000 |
3rd Created Character - Maximum 3 Point Shooting | 19B4CC81 41200000 |
3rd Created Character - Maximum Dunking | 19C4CC81 41200000 |
3rd Created Character - Maximum Low Post | 19D4CC81 41200000 |
3rd Created Character - Maximum Offensive Rebound | 19E4CC81 41200000 |
3rd Created Character - Maximum Defensive Rebound | 19F4CC81 41200000 |
3rd Created Character - Maximum Shot Blocking | 1904CC81 41200000 |
3rd Created Character - Maximum Steals | 1914CC81 41200000 |
3rd Created Character - Maximum Speed | 1924CC81 41200000 |
3rd Created Character - Maximum Stamina | 1934CC81 41200000 |
3rd Created Character - Maximum All Stats | 18754C81 E06FF041 C84C5041 |
4th Created Character - Maximum Ballhandling | 1654CCBE 41200000 |
4th Created Character - Maximum Passing | 1664CCBE 41200000 |
4th Created Character - Maximum Free Throws | 1674CCBE 41200000 |
4th Created Character - Maximum Shooting | 1784CCBE 41200000 |
4th Created Character - Maximum 3 Point Shooting | 1794CCBE 41200000 |
4th Created Character - Maximum Dunking | 17A4CCBE 41200000 |
4th Created Character - Maximum Low Post | 17B4CCBE 41200000 |
4th Created Character - Maximum Offensive Rebound | 17C4CCBE 41200000 |
4th Created Character - Maximum Defensive Rebound | 17D4CCBE 41200000 |
4th Created Character - Maximum Shot Blocking | 17E4CCBE 41200000 |
4th Created Character - Maximum Steals | 17F4CCBE 41200000 |
4th Created Character - Maximum Speed | 1704CCBE 41200000 |
4th Created Character - Maximum Stamina | 1714CCBE 41200000 |
4th Created Character - Maximum All Stats | 16554CBE E06FF041 C84C5041 |
5th Created Character - Maximum Ballhandling | 1C34CCBE 41200000 |
5th Created Character - Maximum Passing | 1C44CCBE 41200000 |
5th Created Character - Maximum Free Throws | 1C54CCBE 41200000 |
5th Created Character - Maximum Shooting | 1C64CCBE 41200000 |
5th Created Character - Maximum 3 Point Shooting | 1C74CCBE 41200000 |
5th Created Character - Maximum Dunking | 1D84CCBE 41200000 |
5th Created Character - Maximum Low Post | 1D94CCBE 41200000 |
5th Created Character - Maximum Offensive Rebound | 1DA4CCBE 41200000 |
5th Created Character - Maximum Defensive Rebound | 1DB4CCBE 41200000 |
5th Created Character - Maximum Shot Blocking | 1DC4CCBE 41200000 |
5th Created Character - Maximum Steals | 1DD4CCBE 41200000 |
5th Created Character - Maximum Speed | 1DE4CCBE 41200000 |
5th Created Character - Maximum Stamina | 1DF4CCBE 41200000 |
5th Created Character - Maximum All Stats | 1C354CBE E06FF041 C84C5041 |
6th Created Character - Maximum Ballhandling | 1A14CCBE 41200000 |
6th Created Character - Maximum Passing | 1A24CCBE 41200000 |
6th Created Character - Maximum Free Throws | 1A34CCBE 41200000 |
6th Created Character - Maximum Shooting | 1A44CCBE 41200000 |
6th Created Character - Maximum 3 Point Shooting | 1A54CCBE 41200000 |
6th Created Character - Maximum Dunking | 1A64CCBE 41200000 |
6th Created Character - Maximum Low Post | 1A74CCBE 41200000 |
6th Created Character - Maximum Offensive Rebound | 1B84CCBE 41200000 |
6th Created Character - Maximum Defensive Rebound | 1B94CCBE 41200000 |
6th Created Character - Maximum Shot Blocking | 1BA4CCBE 41200000 |
6th Created Character - Maximum Steals | 1BB4CCBE 41200000 |
6th Created Character - Maximum Speed | 1BC4CCBE 41200000 |
6th Created Character - Maximum Stamina | 1BD4CCBE 41200000 |
6th Created Character - Maximum All Stats | 1A154CBE E06FF041 C84C5041 |
7th Created Character - Maximum Ballhandling | 10F4CCBF 41200000 |
7th Created Character - Maximum Passing | 1004CCBF 41200000 |
7th Created Character - Maximum Free Throws | 1014CCBF 41200000 |
7th Created Character - Maximum Shooting | 1024CCBF 41200000 |
7th Created Character - Maximum 3 Point Shooting | 1034CCBF 41200000 |
7th Created Character - Maximum Dunking | 1044CCBF 41200000 |
7th Created Character - Maximum Low Post | 1054CCBF 41200000 |
7th Created Character - Maximum Offensive Rebound | 1064CCBF 41200000 |
7th Created Character - Maximum Defensive Rebound | 1074CCBF 41200000 |
7th Created Character - Maximum Shot Blocking | 1184CCBF 41200000 |
7th Created Character - Maximum Steals | 1194CCBF 41200000 |
7th Created Character - Maximum Speed | 11A4CCBF 41200000 |
7th Created Character - Maximum Stamina | 11B4CCBF 41200000 |
7th Created Character - Maximum All Stats | 10F54CBF E06FF041 C84C5041 |
8th Created Character - Maximum Ballhandling | 1ED4CCBF 41200000 |
8th Created Character - Maximum Passing | 1EE4CCBF 41200000 |
8th Created Character - Maximum Free Throws | 1EF4CCBF 41200000 |
8th Created Character - Maximum Shooting | 1E04CCBF 41200000 |
8th Created Character - Maximum 3 Point Shooting | 1E14CCBF 41200000 |
8th Created Character - Maximum Dunking | 1E24CCBF 41200000 |
8th Created Character - Maximum Low Post | 1E34CCBF 41200000 |
8th Created Character - Maximum Offensive Rebound | 1E44CCBF 41200000 |
8th Created Character - Maximum Defensive Rebound | 1E54CCBF 41200000 |
8th Created Character - Maximum Shot Blocking | 1E64CCBF 41200000 |
8th Created Character - Maximum Steals | 1E74CCBF 41200000 |
8th Created Character - Maximum Speed | 1F84CCBF 41200000 |
8th Created Character - Maximum Stamina | 1F94CCBF 41200000 |
8th Created Character - Maximum All Stats | 1ED54CBF E06FF041 C84C5041 |
9th Created Character - Maximum Ballhandling | 14B4CCBC 41200000 |
9th Created Character - Maximum Passing | 14C4CCBC 41200000 |
9th Created Character - Maximum Free Throws | 14D4CCBC 41200000 |
9th Created Character - Maximum Shooting | 14E4CCBC 41200000 |
9th Created Character - Maximum 3 Point Shooting | 14F4CCBC 41200000 |
9th Created Character - Maximum Dunking | 1404CCBC 41200000 |
9th Created Character - Maximum Low Post | 1414CCBC 41200000 |
9th Created Character - Maximum Offensive Rebound | 1424CCBC 41200000 |
9th Created Character - Maximum Defensive Rebound | 1434CCBC 41200000 |
9th Created Character - Maximum Shot Blocking | 1444CCBC 41200000 |
9th Created Character - Maximum Steals | 1454CCBC 41200000 |
9th Created Character - Maximum Speed | 1464CCBC 41200000 |
9th Created Character - Maximum Stamina | 1474CCBC 41200000 |
9th Created Character - Maximum All Stats | 14B54CBC E06FF041 C84C5041 |
10th Created Character - Maximum Ballhandling | 1294CCBC 41200000 |
10th Created Character - Maximum Passing | 12A4CCBC 41200000 |
10th Created Character - Maximum Free Throws | 12B4CCBC 41200000 |
10th Created Character - Maximum Shooting | 12C4CCBC 41200000 |
10th Created Character - Maximum 3 Point Shooting | 12D4CCBC 41200000 |
10th Created Character - Maximum Dunking | 12E4CCBC 41200000 |
10th Created Character - Maximum Low Post | 12F4CCBC 41200000 |
10th Created Character - Maximum Offensive Rebound | 1204CCBC 41200000 |
10th Created Character - Maximum Defensive Rebound | 1214CCBC 41200000 |
10th Created Character - Maximum Shot Blocking | 1224CCBC 41200000 |
10th Created Character - Maximum Steals | 1234CCBC 41200000 |
10th Created Character - Maximum Speed | 1244CCBC 41200000 |
10th Created Character - Maximum Stamina | 1254CCBC 41200000 |
10th Created Character - Maximum All Stats | 12954CBC E06FF041 C84C5041 |
11th Created Character - Maximum Ballhandling | 1F74CCBC 41200000 |
11th Created Character - Maximum Passing | 1884CCBC 41200000 |
11th Created Character - Maximum Free Throws | 1894CCBC 41200000 |
11th Created Character - Maximum Shooting | 18A4CCBC 41200000 |
11th Created Character - Maximum 3 Point Shooting | 18B4CCBC 41200000 |
11th Created Character - Maximum Dunking | 18C4CCBC 41200000 |
11th Created Character - Maximum Low Post | 18D4CCBC 41200000 |
11th Created Character - Maximum Offensive Rebound | 18E4CCBC 41200000 |
11th Created Character - Maximum Defensive Rebound | 18F4CCBC 41200000 |
11th Created Character - Maximum Shot Blocking | 1804CCBC 41200000 |
11th Created Character - Maximum Steals | 1814CCBC 41200000 |
11th Created Character - Maximum Speed | 1824CCBC 41200000 |
11th Created Character - Maximum Stamina | 1834CCBC 41200000 |
11th Created Character - Maximum All Stats | 1F754CBC E06FF041 C84C5041 |
12th Created Character - Maximum Ballhandling | 1554CCBD 41200000 |
12th Created Character - Maximum Passing | 1564CCBD 41200000 |
12th Created Character - Maximum Free Throws | 1574CCBD 41200000 |
12th Created Character - Maximum Shooting | 1684CCBD 41200000 |
12th Created Character - Maximum 3 Point Shooting | 1694CCBD 41200000 |
12th Created Character - Maximum Dunking | 16A4CCBD 41200000 |
12th Created Character - Maximum Low Post | 16B4CCBD 41200000 |
12th Created Character - Maximum Offensive Rebound | 16C4CCBD 41200000 |
12th Created Character - Maximum Defensive Rebound | 16D4CCBD 41200000 |
12th Created Character - Maximum Shot Blocking | 16E4CCBD 41200000 |
12th Created Character - Maximum Steals | 16F4CCBD 41200000 |
12th Created Character - Maximum Speed | 1604CCBD 41200000 |
12th Created Character - Maximum Stamina | 1614CCBD 41200000 |
12th Created Character - Maximum All Stats | 15554CBD E06FF041 C84C5041 |
Copyright © 2000 - 2024 Base Media. All Rights Reserved. Console Database is a trademark of Base Media. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the Base Media User Agreement and Privacy Policy. Our other sites: Deals United - Daily Deals Aggregator and WhichPlug? - Travel Adaptor Finder.