Enter one of the following initials and PINs to unlock the corresponding team mascot:
Mascot | Initials | PIN |
---|---|---|
Atlanta Hawks | HAWK | 0322 |
Charlotte Hornets | HORNET | 1105 |
Chicago Bulls | BENNY | 0503 |
Denver Nuggets | ROCKY | 0201 |
Hornets | HORNET | 1105 |
Houston Rockets | TURBO | 1111 |
Indiana Pacers | BOOMER | 0604 |
Minnesota Timberwolves | CRUNCH | 0503 |
New Jersey Nets | SLY | 6765 |
Phoenix Suns | GORILA | 0314 |
Seattle Sonics | SASQUA | 7785 |
Toronto Raptors | RAPTOR | 1020 |
Utah Jazz | BEAR | 1228 |
Enter one of the following initials and PINs to unlock the corresponding hidden player:
Player | Initials | PIN |
---|---|---|
Clown | CRISPY | 2084 |
Kerri in Alternate Uniform | KERRI | 1111 |
Kerri the Female Player | KERRI | 0220 |
Large Alien | BIGGY | 0958 |
Lia in Alternate Uniform | LIA | 1111 |
Lia the Female Player | LIA | 0712 |
Nikko the Devil Dog | NIKKO | 6666 |
Old Man | OLDMAN | 2001 |
Pinto Horse | PINTO | 1966 |
Pumpkin | JACKO | 1031 |
Referee | THEREF | 7777 |
Retro Rob | RETRO | 1970 |
Dennis Rodman | RODMAN | 9676 |
Small Alien | SMALLS | 0856 |
White Horse | HORSE | 1966 |
Wizard | THEWIZ | 1136 |
Enter one of the following initials and PINs to unlock the corresponding Midway staff member:
Staff member | Position | Initials | PIN |
---|---|---|---|
Jennifer Hedrick | Alternate Uniform | JENIFR | 1111 |
Eugene Geer | Midway Artist | E GEER | 1105 |
Jennifer Hedrick | Midway Artist | JENIFR | 3333 |
Jim Gentile | Midway Artist | GENTIL | 1228 |
John Root | Midway Artist | ROOT | 6000 |
Matt Gilmore | Midway Artist | MATT G | 1006 |
Tim Bryant | Midway Artist | TIMMYB | 3314 |
Beth Smukowski | Midway Creative Media | BETHAN | 1111 |
Chris Skrundz | Midway Creative Media | CMSVID | 0000 |
Dave Grossman | Midway Creative Media | DAVE | 1104 |
Jim Tianis | Midway Creative Media | DIMI | 0619 |
Larry Wotman | Midway Creative Media | STRAT | 2112 |
Tim Moran | Midway Creative Media | TIMCRP | 6666 |
Alex Gilliam | Midway Game Tester | LEX | 0014 |
Brian LeBaron | Midway Game Tester | GRINCH | 0222 |
Paulo Garcia | Midway Game Tester | PAULO | 0517 |
Sal DiVita | Midway Lead Artist | SAL | 0201 |
Mark Turmell | Midway Lead Programmer | TURMEL | 0322 |
Paul Martin | Midway PC Support | STENTR | 0269 |
Dan Thompson | Midway Programmer | DANIEL | 0604 |
Jason Skiles | Midway Programmer | JASON | 3141 |
Jeff Johson | Midway Programmer | JAPPLE | 6660 |
Mark Guidarelli | Midway Programmer | GUIDO | 6765 |
Rob Gatson | Midway Programmer | GATSON | 1111 |
Jon Hey | Midway Sound and Music | JONHEY | 8823 |
Andy Eloff | Midway System Hardware | ELOFF | 2181 |
Mike Lynch | Midway System Hardware | LYNCH | 3333 |
Enter one of the following initials and PINs to unlock the corresponding player:
Person | Position | Initials | PIN |
---|---|---|---|
Shawn Liptak | Programming Consultant | LIPTAK | 0114 |
Isiah Thomas | NBC Sports Announcer | THOMAS | 1111 |
Tim Kitzrow | Midway Sports Announcer | TIMK | 7785 |
Willy Morris | Motion Capture Actor | WIL | 0101 |
Greg Cutler | Motion Capture Actor | CUTLER | 1111 |
Chad Edmunds | Motion Capture Actor | CHAD | 0628 |
To enable the following cheat functions, enter the corresponding button commands at the "Tonight's Match-Up" screen:
Effect | Button command |
---|---|
Show shot % | , then |
Show Hotspot | , then |
Tournament mode (no power-ups) | , , , then |
Snow on2 | , , , , then |
Thick fog on2 | , , , , , , then |
Night fog on2 | , , , , , , then |
Swamp fog on2 | , , , , , , then |
Fog on2 | , , , , , , then |
Blizzard on2 | , , , , , then |
Rain on2 | , , , , , , then |
Big head mode | , , then |
No Hotspots1 | , , , then |
No fouls in versus mode | , , , , , , then |
No fouls | , , , , , , then |
ABA ball | , , , , , , , then |
No replays | , , , , , , , then |
Team uniform1 | , , , , then |
Midway uniform | , , , , , then |
Home uniform | , , , , , then |
Unlimited turbo | , , , , , , then |
Away uniform | , , , , , , then |
Alternate uniform | , , , , , , then |
No tip off | , , , , , , , , , , , , then |
No goal tending | , , , , , , , , , , , , , , , then |
Court | Code |
---|---|
Team 1 (Left) | Hold | and
Team 2 (Right) | Hold | and
Street Court | Hold | and
Island Court | Hold | and
Midway Court | Hold | , and
NBC Court | Hold | , and
To place any player on any team, enter the initials and PIN entry screen. Enter the first three letters of the team the player is normally on as initials, then enter his jersey number as a PIN. For example, to get Scottie Pippen, enter HOU as initials and 33 as a PIN.
For a random team selection, press
and together at the team selection screen.For alternative costumes, press
or when creating a custom player.Play as a secret character with a VMU in the controller. The character's attributes will be displayed on the VMU.
To have any head in create a player mode, enter the first initials of the team for the player you want, then enter his jersey number as the PIN when prompted for a name. For example, if you want Allen Iverson's head, enter
as the name then as the pin. If you done correctly, the message "Reserve Name Found, Enter New Name/PIN" will appear. Then, enter the name and PIN of your choice. You will have the head of any player in the game. This can be done with every player in the game, including the Midway All Stars.If you are playing the CPU or a human player, you can push him down when they do a super dunk. For example, when your opponent jumps very high to do a dunk, wait for him to come down about near the rim, then push them. If done correctly, you will push him down and he will lose the ball. The CPU will play harder after this is done. If your opponent tries this on you, just do lay-ups instead of super dunks. When you create a player, set your dunk attributes to at least 5 so you will do basic dunks and not risk getting pushed. For greater effect, enable the "No fouls" code.
Question | Answer |
---|---|
Are Harvey and Horace Grant brothers? | True |
Who was the last Philadelphia 76er to play in the All-Star game? | Dana Barros |
This cheat requires the Action Replay CDX/GameShark CDX cheat device.
Effect | Code |
---|---|
Unlimited Creation Points | FE71DD67 00000064 |
Home - 20 Extra Points 2nd Quarter | 3C722E17 C0705041 + 3C712E17 00000014 |
Home - 20 Extra Points 3rd Quarter | 88608750 C0705041 + 88638750 00000014 |
Home - 20 Extra Points 4th Quarter | C2B8EDA8 C0705041 + C2BBEDA8 00000014 |
Away - 0 Points 1st Quarter | DDC8898F 00000000 |
Away - 0 Points 2nd Quarter | 3CC12E17 00000000 |
Away - 0 Points 3rd Quarter | 61DB6111 00000000 |
Away - 0 Points 4th Quarter | B37630DD 00000000 |
Home - 0 Points 1st Quarter | F3999CD6 00000000 |
Home - 0 Points 2nd Quarter | 3C712E17 00000000 |
Home - 0 Points 3rd Quarter | 88638750 00000000 |
Home - 0 Points 4th Quarter | C2BBEDA8 00000000 |
Disable Shot Clock | 4CAA1599 00000FFF |
Home - 20 Extra Points 1st Quarter | F39A9CD6 C0705041 + F3999CD6 00000014 |
Unlimited Turbo for Player 1 | 710DD952 000042C8 |
Unlimited Turbo for Player 2 | 36892E17 000042C8 |
Unlimited Turbo for Player 3 | 76ADD952 000042C8 |
Unlimited Turbo for Player 4 | 42321599 000042C8 |
No Turbo for Player 1 | 710DD952 00000000 |
No Turbo for Player 2 | 36892E17 00000000 |
No Turbo for Player 3 | 76ADD952 00000000 |
No Turbo for Player 4 | 42321599 00000000 |
Away Team Scores 200 | DDC8898F 00000032 + 3CC12E17 00000032 + 61DB6111 00000032 + B37630DD 00000032 |
Away Team Scores 0 | DDC8898F 00000000 + 3CC12E17 00000000 + 61DB6111 00000000 + B37630DD 00000000 |
Home Team Scores 200 | F3999CD6 00000032 + 3C712E17 00000032 + 88638750 00000032 + C2BBEDA8 00000032 |
Home Team Scores 0 | F3999CD6 00000000 + 3C712E17 00000000 + 88638750 00000000 + C2BBEDA8 00000000 |
Away - 20 Extra Points 1st Quarter | DDCB898F C0705041 + DDC8898F 00000014 |
Away - 20 Extra Points 2nd Quarter | 3CC22E17 C0705041 + 3CC12E17 00000014 |
Away - 20 Extra Points 3rd Quarter | 61D86111 C0705041 + 61DB6111 00000014 |
Away - 20 Extra Points 4th Quarter | B37530DD C0705041 + B37630DD 00000014 |
Start On 2nd Quarter | B20530DD C0705041 + B20630DD 00000001 |
Start On 3rd Quarter | B20530DD C0705041 + B20630DD 00000002 |
Start On 4th Quarter | B20530DD C0705041 + B20630DD 00000003 |
This cheat requires the CodeBreaker cheat device.
Effect | Code |
---|---|
Team 1 Score Modifier - 1st Quarter (adjust ???? to suit score) | 01317C44 0000???? |
Team 1 Score Modifier - 2nd Quarter (adjust ???? to suit score) | 01317C48 0000???? |
Team 1 Score Modifier - 3rd Quarter (adjust ???? to suit score) | 01317C4C 0000???? |
Team 1 Score Modifier - 4th Quarter (adjust ???? to suit score) | 01317C50 0000???? |
Team 2 Score Modifier - 1st Quarter (adjust ???? to suit score) | 01317C60 0000???? |
Team 2 Score Modifier - 2nd Quarter (adjust ???? to suit score) | 01317C64 0000???? |
Team 2 Score Modifier - 3rd Quarter (adjust ???? to suit score) | 01317C68 0000???? |
Team 2 Score Modifier - 4th Quarter (adjust ???? to suit score) | 01317C6C 0000???? |
Disable Shot Clock | 01317C38 00000FFF |
Unlimited Turbo for Player 1 | 01317EA2 000042C8 |
No Turbo for Player 1 | 01317EA2 00000000 |
Unlimited Turbo for Player 2 | 01317EF6 000042C8 |
No Turbo for Player 2 | 01317EF6 00000000 |
Unlimited Turbo for Player 3 | 01317F4A 000042C8 |
No Turbo for Player 3 | 01317F4A 00000000 |
Unlimited Turbo for Player 4 | 01317F9E 000042C8 |
No Turbo for Player 4 | 01317F9E 00000000 |
2-Pointers/Dunks Score Modifier (adjust ?? to suit score) | 0008FA3E 000000?? |
3-Pointers Score Modifier (adjust ?? to suit score) | 0008FA62 000000?? |
Free Throws Score Modifier (adjust ?? to suit score) | 0008F658 000000?? |
Team 1 Always On Fire | 02317CFC 00000000 |
Team 2 Always On Fire | 02317CFC 00000001 |
Player 1 Always On Fire Modifier | 02317CB8 00000003 02317CB4 00000000 |
Player 2 Always On Fire Modifier | 02317CB8 00000003 02317CB4 00000001 |
Player 3 Always On Fire Modifier | 02317CB8 00000003 02317CB4 00000002 |
Player 4 Always On Fire Modifier | 02317CB8 00000003 02317CB4 00000003 |
Copyright © 2000 - 2024 Base Media. All Rights Reserved. Console Database is a trademark of Base Media. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the Base Media User Agreement and Privacy Policy. Our other sites: Deals United - Daily Deals Aggregator and WhichPlug? - Travel Adaptor Finder.