For big feet, hold
or when exiting the Big Head selection screen.For short players with big heads, press
, , , , then , then hold and select the "Yes" option on the big head selection screen.To play the "Head-er-oids" mini game, hold
and together on all four controllers in a four-player game when exiting the select screen.For marshmallow treats, hold
on all controllers just before the screen dims at the end of the title sequence.For a team select, hold
and press to make the cursor and team choices disappear while they are being selected.For a random team to be selected, press
and at the team selection screen.For a random player to be selected, press
and after selecting a random team (use and at the team selection screen to select a random team).To to toggle the statistics display for each player, press
and on the team select screen.To display a screen that resembles assembly and C code, hold
and turn on the system.To access all teams, hold
and and enter the initials YME and the date May 17.Team | Initials | Date | Stats |
---|---|---|---|
Dwain Skinner (Sculptured) | DAS | 2/21 | Most maxed |
Dave Ross (Sculptured) | DJR | 6/8 | Dunk/Block/Rebound/Cl. |
Jeff Peters (Sculptured) | JBP | 5/17 | Power/3pt/Steal |
Daren Smith (Sculptured) | DRS | 4/10 | 3pt/Speed/Dunk |
Mike Callahan (Sculptured) | MWC | 5/1 | Block/Rebound |
The TinMan (Sculptured) | TIM | 1/24 | 3pt/Dunk/Block |
Mark Ganus (Sculptured) | MMG | 9/16 | 6' 2" 180# Dunk/3pt/Reb/Stl |
Roy Wilkins (Sculptured) | RNW | 9/15 | 6' 5" 240# 3pt/Reb/Layup |
Rob Dautel (Sculptured) | RAD | 3/19 | 6' 3" 180# 3pt/Dunk/Blk |
James Hebdon (Sculptured) | JPH | 4/26 | 6' 1" 170# 3pt/Stl/Reb/Layup |
Dean Morrell (Sculptured) | DSM | 5/9 | 7" 6" 350# 3pt/Dunk/Speed/Blk |
Mike Peery (Sculptured) | MJP | 5/26 | 5' 9" 175# Steal/Speed/Dunk |
Melissa Pardike (Squid Team) | MAP | 3/26 | |
Jane Bradley (Squid Team) | JLB | 5/23 | |
Jonathan Dansie (Squid Team) | JWD | 8/2 | |
Lee Phung (Squid Team) | LEE | 1/1 | |
Jason Greenberg (Squid Team) | JAY | 4/18 | 3pt/Speed |
Chris Hawkes (Squid Team) | CDH | 2/21 | 6' 2" 205# Power/Dunk |
Weasel (Acclaim) | DAN | 2/1 | |
Magic Hair (Acclaim) | SET | 12/8 | |
Samoa (Acclaim) | |||
Sequioa (Acclaim) | SDR | 4/10 | |
Air Nick (Acclaim) | |||
Pistol(Acclaim) | WAN | 6/10 | |
Mark Shafer ("Chaos")(Acclaim) | XTL | 5/2 | |
Bob Davidson ("Striker")(Acclaim) | RAD | 10/18 | |
Fumongous(Acclaim) | GUN | 1/11 | |
Geoff Higgins ("Clouseau")(Acclaim) | GCH | 4/13 | |
Air Dog(Acclaim) | SAM | 1/21 | |
Ice Princess(Acclaim) | MDK | 12/24 | |
Junior Seau (Celebrity Team) | JR | 6/1 | |
John Elway (Celebrity Team) | WAY | 9/30 | |
Frank Thomas (Celebrity Team) | BIG | 12/6 | |
Marv Albert | MRV | 12/31 | |
Newt Gingrich (Celebrity Team) | NEW | 8/12 | |
Samoa (Celebrity Team) | TVH | 6/6 | |
Cheryl Swoopes (Special Sports Team) | SWO | 1/1 | |
Rebecca Lobo (Special Sports Team) | LOB | 7/4 | |
Carol Blazejowski ("Blaze") (Special Sports Team) | BLZ | 3/1 | |
Bob Lanier (Special Sports Team) | LAN | 9/10 | |
Air Nick (Special Sports Team) | ARN | 5/18 | |
George Gervin (Special Sports Team) | ICE | 4/27 | |
Stinger (Misfit) | MSS | 10/26 | |
Shamrock (Misfit) | JHG | 8/26 | |
Diamond Dave (Misfit) | DJP | 6/29 | |
Chris Slate ("Hacker") (Misfit) | JCS | 12/8 | |
Todd Mowatt ("Cowboy") (Misfit) | TVC | 10/3 | |
Richard Szeto ("Richito") (Misfit) | RTS | 2/25 | |
Jason Caffey (Rookie) | SCT | 11/14 | |
Randolph Childress (Rookie) | |||
Kevin Garnett (Rookie) | |||
Alan Henderson (Rookie) | |||
Antonio McDyess (Rookie) | |||
Shawn Respert (Rookie) | |||
Lawrence Moten (Rookie) | REG | 1/17 | |
Cherokee Parks (Rookie) | |||
Bryant Reeves (Rookie) | |||
Joe Smith (Rookie) | |||
Kurt Thomas (Rookie) | |||
Ed O'Bannon (Rookie) | |||
Jerry Stackhouse (Rookie) | BAP | 8/11 | |
Gary Trent (Rookie) | |||
Corliss Williamson (Rookie) | |||
Damon Stoudamire (Rookie) | |||
Rasheed Wallace (Rookie) | |||
Antonio McDyess (Rookie) | |||
Vin Baker (All Star East) | LMH | 6/28 | |
Terrell Brandon (All Star East) | |||
Patrick Ewing (All Star East) | |||
Penny Hardaway (All Star East) | |||
Grant Hill (All Star East) | |||
Juwan Howard (All Star East) | |||
Reggie Miller (All Star East) | EST | 3/14 | |
Alonzo Mourning (All Star East) | |||
Scottie Pippen (All Star East) | |||
Glen Rice (All Star East) | |||
Juwan Howard (All Star East) | |||
Patrick Ewing (All Star East) | |||
Clyde Drexler (All Star West) | WST | 7/12 | |
Sean Elliott (All Star West) | |||
Shawn Kemp (All Star West) | |||
Jason Kidd (All Star West) | |||
Karl Malone (All Star West) | |||
John Stockton (All Star West) | |||
Dikembe Mutombo (All Star West) | RMC | 4/21 | |
Hakeem Olajuwon (All Star West) | |||
Gary Payton (All Star West) | |||
Mitch Richmond (All Star West) | |||
David Robinson (All Star West) | |||
John Stockton (All Star West) | |||
Pirate Bill (Happy Team) | SAL | 2/2 | |
Mr. Happy (Happy Team) | MJT | 3/22 | |
Dufus the Clown (Happy Team) | GRR | 6/19 | |
Three Feet Under (Happy Team) | TOD | 4/17 | |
Mr. Unhappy (Happy Team) | GEM | 11/3 | |
Ooohh (Happy Team) | JLH | 1/26 | |
Who (Invisible Team) | WHO | 1/1 | |
Brained (Invisible Team) | BCS | 1/7 | |
Monkey boy (Invisible Team) | PJP | 11/2 | |
Howie (Invisible Team) | BCE | 7/10 | |
Jim Jung (Invisible Team) | JKJ | 12/13 | |
Huh (Invisible Team) | CBR | 6/25 |
Enter one of the following codes at the keep record screen. They are entered one pair of letters at a time. Enter the first pair, backspace twice, enter the next pair and repeat until the code is complete. A sound and a flash will confirm the code has worked. At this point, you can enter a normal record entry.
Effect | Code |
---|---|
Start at playoffs | PL, AY, OF, FS |
Start at finals | FI, NA, LS |
Start with 2-0 playoff record | CH, EE, SY |
Start with 3-0 finals record | NO, VI, CE |
Go to the Shootout for 45 seconds before game | SH, OO, TO, UT |
Sound test mode (the sound test will appear just before the team select screen allowing the music and sounds from the game to be played.) | KA, ZO, O |
Begin the following controller actions on the select screen and complete them on the Vs. screen. The final action of the code should be completed on the Vs. Screen to activate the cheat. A sound effect and picture of a player will appear at the bottom of the screen if the code has worked.
Effect | Code |
---|---|
Display shot percentage | Hold | and
Permanent Turbo | Hold | and press , , , .
No turbo meters | Hold | and and press , , , then .
No crowd | Hold | , and .
Enter the following codes before the tip-off during the time the referee walks out and throws the ball in the air. For some of the codes, text will appear to confirm they have worked. Note: entry of a code affects all players in the game. On codes with multiple button presses, entry of a button too many times will disable the code from entry by other players.
Effect | Code |
---|---|
No CPU assistance | Press | , , , then . The phrase "computer assistance off" will appear to confirm the code has worked.
Play as pencil | Press | , , , , , , , then .
Play with beach ball | Press | , , , , , , then . The ball will change to a beach ball (three times normal size and flies at half speed) at tip-off.
Play with soccer ball | Press | , , , , , , , . The ball will change to a soccer ball at tip-off.
Maximum rebound stat for every player | Press | , , , , , then .
Maximum steal/block stat for every player | Press | , , , , , , , , , , , then .
Maximum three points stat for every player | Press | , , , , , , , , , , , , , , , then .
Maximum dunk and three points stat for every player | Press | , , , , , , , , , , , , then .
Maximum speed stat for every player | Press | , , , , , , , , , , , , then .
Goaltending allowed | Press | , , , , , , , , , , , , , , , , , then .
Power push | Press | , , , , , , , , , , , , , then . Opposing players will be pushed three times as far across the floor.
High arc shots | Press | , , , , , , , , , , , , then .
Maximum speed | Press | , , , , , , , , , , , , then .
Super rainbow shot | Press | , , , , , , , then .
Enter the following codes during game play:
Effect | Code |
---|---|
Dribble demo | Quickly press | , , then .
Dribble under feet | Quickly press | , then .
Dribble behind back | Quickly press | , then .
This cheat requires the Pro Action Replay/GameShark cheat device.
Effect | Code |
---|---|
Master Code (must be on) | F6000924 FFFF |
Drone Difficulty Modifier (adjust ?? to suit difficulty) | 360FBFB8 00?? |
Game Timer Speed Modifier (adjust ?? to suit game timer) | 360FBFB9 00?? |
Computer Assistance is Off | 360FBFBA 0000 |
Computer Assistance is on | 360FBFBA 0001 |
Shot Clock Length Modifier (adjust ?? to suit shot clock length) | 360FBFBC 00?? |
Over Time Length Modifier (adjust ?? to suit over time length) | 360FBFBB 00?? |
Player 1 Has Unlimited Turbo | 160A0B6A 00FF |
Player 1 Has no Turbo | 160A0B6A 0000 |
Player 2 Has Unlimited Turbo | 160A0C56 00FF |
Player 2 Has no Turbo | 160A0C56 0000 |
P3 Has Unlimited Turbo | 160A0D42 00FF |
P3 Has no Turbo | 160A0D42 0000 |
P4 Has Unlimited Turbo | 160A0E2E 00FF |
P4 Has no Turbo | 160A0E3E 0000 |
Team 1 Score Modifier (adjust ?? to suit score) | 1602E446 ???? |
Team 2 Score Modifier (adjust ?? to suit score) | 1602E44A ???? |
Team 1 is Atlanta | 16034B48 0000 |
Team 1 is Boston | 16034B48 0001 |
Team 1 is Charlotte | 16034B48 0002 |
Team 1 is Chicago | 16034B48 0003 |
Team 1 is Cleveland | 16034B48 0004 |
Team 1 is Dallas | 16034B48 0005 |
Team 1 is Denver | 16034B48 0006 |
Team 1 is Detroit | 16034B48 0007 |
Team 1 is Golden State | 16034B48 0008 |
Team 1 is Houston | 16034B48 0009 |
Team 1 is Indiana | 16034B48 000A |
Team 1 is L.A. Clippers | 16034B48 000B |
Team 1 is L.A. Lakers | 16034B48 000C |
Team 1 is Miami | 16034B48 000D |
Team 1 is Milwaukee | 16034B48 000E |
Team 1 is Minnesota | 16034B48 000F |
Team 1 is New Jersey | 16034B48 0010 |
Team 1 is New York | 16034B48 0011 |
Team 1 is Orlando | 16034B48 0012 |
Team 1 is Philadelphia | 16034B48 0013 |
Team 1 is Phoenix | 16034B48 0014 |
Team 1 is Portland | 16034B48 0015 |
Team 1 is Sacramento | 16034B48 0016 |
Team 1 is San Antonio | 16034B48 0017 |
Team 1 is Seattle | 16034B48 0018 |
Team 1 is Toronto | 16034B48 0019 |
Team 1 is Utah | 16034B48 001A |
Team 1 is Vancouver | 16034B48 001B |
Team 1 is Washington | 16034B48 001C |
Team 1 is Sculptured Software 1 | 16034B48 001D |
Team 1 is Sculptured Software 2 | 16034B48 001E |
Team 1 is Xquid | 16034B48 001F |
Team 1 is Acclaim 1 | 16034B48 0020 |
Team 1 is Acclaim | 16034B48 0021 |
Team 1 is Special Team 1 | 16034B48 0022 |
Team 1 is Special Team 2 | 16034B48 0023 |
Team 1 is Special Team 3 | 16034B48 0024 |
Team 1 is Special Team 4 | 16034B48 0025 |
Team 1 is Special Team 5 | 16034B48 0026 |
Team 1 is Special Team 6 | 16034B48 0027 |
Team 1 is Special Team 7 | 16034B48 002C |
Team 1 is Special Team 8 | 16034B48 002D |
Team 1 is Eastern 1 | 16034B48 0028 |
Team 1 is Eastern 2 | 16034B48 0029 |
Team 1 is Western 1 | 16034B48 002A |
Team 1 is Western 2 | 16034B48 002B |
Team 2 is Atlanta | 16034B4A 0000 |
Team 2 is Boston | 16034B4A 0001 |
Team 2 is Charlotte | 16034B4A 0002 |
Team 2 is Chicago | 16034B4A 0003 |
Team 2 is Cleveland | 16034B4A 0004 |
Team 2 is Dallas | 16034B4A 0005 |
Team 2 is Denver | 16034B4A 0006 |
Team 2 is Detroit | 16034B4A 0007 |
Team 2 is Golden State | 16034B4A 0008 |
Team 2 is Houston | 16034B4A 0009 |
Team 2 is Indiana | 16034B4A 000A |
Team 2 is L.A. Clippers | 16034B4A 000B |
Team 2 is L.A. Lakers | 16034B4A 000C |
Team 2 is Miami | 16034B4A 000D |
Team 2 is Milwaukee | 16034B4A 000E |
Team 2 is Minnesota | 16034B4A 000F |
Team 2 is New Jersey | 16034B4A 0010 |
Team 2 is New York | 16034B4A 0011 |
Team 2 is Orlando | 16034B4A 0012 |
Team 2 is Philadelphia | 16034B4A 0013 |
Team 2 is Phoenix | 16034B4A 0014 |
Team 2 is Portland | 16034B4A 0015 |
Team 2 is Sacramento | 16034B4A 0016 |
Team 2 is San Antonio | 16034B4A 0017 |
Team 2 is Seattle | 16034B4A 0018 |
Team 2 is Toronto | 16034B4A 0019 |
Team 2 is Utah | 16034B4A 001A |
Team 2 is Vancouver | 16034B4A 001B |
Team 2 is Washington | 16034B4A 001C |
Team 2 is Sculptured Software 1 | 16034B4A 001D |
Team 2 is Sculptured Software 2 | 16034B4A 001E |
Team 2 is Xquid | 16034B4A 001F |
Team 2 is Acclaim 1 | 16034B4A 0020 |
Team 2 is Acclaim | 16034B4A 0021 |
Team 2 is Special Team 2 | 16034B4A 0022 |
Team 2 is Special Team 2 | 16034B4A 0023 |
Team 2 is Special Team 3 | 16034B4A 0024 |
Team 2 is Special Team 4 | 16034B4A 0025 |
Team 2 is Special Team 5 | 16034B4A 0026 |
Team 2 is Special Team 6 | 16034B4A 0027 |
Team 2 is Special Team 7 | 16034B4A 002C |
Team 2 is Special Team 8 | 16034B4A 002D |
Team 2 is Eastern 1 | 16034B4A 0028 |
Team 2 is Eastern 2 | 16034B4A 0029 |
Team 2 is Western 1 | 16034B4A 002A |
Team 2 is Western 2 | 16034B4A 002B |
Copyright © 2000 - 2024 Base Media. All Rights Reserved. Console Database is a trademark of Base Media. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the Base Media User Agreement and Privacy Policy. Our other sites: Deals United - Daily Deals Aggregator and WhichPlug? - Travel Adaptor Finder.