This title is also known as:
To remove the level and health display, hold
during a physical or magic attack.To change the difficulty level, complete the game once and save the game. When the game is replayed, an option to change the battle difficulty level will appear on the configuration menu.
For a music test, complete the game after finding all secret characters (Noon, Pen, Rachet, Hagane, and Frank), then save the game. Then, save your game so it says "Complete". When the game is replayed, a music test option will appear on the configuration menu after the game is paused.
To remove the level and health display, hold
during a physical or magic attack.Characters to accompany Class Modifier codes:
Characters to accompany Item Modifier codes:
Characters to accompany Magic Modifier codes:
This cheat requires the Pro Action Replay/GameShark cheat device.
Effect | Code |
---|---|
Master Code (must be on) | F6000924 FFFF |
Infinite Money | 1602F0AE FFFF |
Campbell - Maximum HP | 16032EB0 0257 |
Campbell - Maximum MP | 36032EB2 0063 |
Campbell - Level Modifier (adjust ?? to suit) | 36032EB3 00?? |
Campbell - Maximum Atk | 36032EB4 0063 + 36032F25 0063 |
Campbell - Maximum Def | 36032EB5 0063 + 36032F26 0063 |
Campbell - Maximum Agl | 36032EB6 0063 + 36032F27 0063 |
Campbell - Maximum Spd | 36032EB7 0063 + 36032F28 0063 |
Campbell - Maximum Lck | 36032EB8 0063 + 36032F29 0063 |
Campbell - Magic-1st Position Modifier (adjust ?? to suit) | 36032EC4 00?? |
Campbell - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032EC5 00?? |
Campbell - Magic-2nd Position Modifier (adjust ?? to suit) | 36032EC6 00?? |
Campbell - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032EC7 00?? |
Campbell - Magic-3rd Position Modifier (adjust ?? to suit) | 36032EC8 00?? |
Campbell - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032EC9 00?? |
Campbell - Magic-4th Position Modifier (adjust ?? to suit) | 36032ECA 00?? |
Campbell - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 36032ECB 00?? |
Campbell - Weapon Equipped Modifier (adjust ?? to suit) | 36032ECD 00?? |
Campbell - Armour Equipped Modifier (adjust ?? to suit) | 36032ECF 00?? |
Campbell - Item 1 Modifier (adjust ?? to suit) | 36032ED1 00?? |
Campbell - Item 2 Modifier (adjust ?? to suit) | 36032ED3 00?? |
Campbell - Item 3 Modifier (adjust ?? to suit) | 36032ED5 00?? |
Campbell - Item 4 Modifier (adjust ?? to suit) | 36032ED7 00?? |
Campbell - Class Modifier (adjust ?? to suit) | 36032F18 00?? |
Campbell - Losses Number Modifier (adjust ?? to suit) | 36032F19 00?? |
Campbell - Wins Number Modifier (adjust ?? to suit) | 36032F1B 00?? |
Campbell - Unlimited HP | 16032F22 0257 |
Campbell - Unlimited MP | 36032F24 0063 |
Campbell - Experience Modifier (adjust ?? to suit) | 36032F35 00?? |
Campbell - Invisible | 36032F38 0000 |
Campbell - Visible | 36032F38 0001 |
Campbell - Maximum Magic Resistance - Fire | 36032F2E 007F |
Campbell - Maximum Magic Resistance - Ice/Water | 36032F2F 007F |
Campbell - Maximum Magic Resistance - Lightning | 36032F30 007F |
Campbell - Maximum Magic Resistance - Wind | 36032F31 007F |
Campbell - Maximum Magic Resistance - Spark | 36032F32 007F |
Campbell - Maximum Magic Resistance - Evil | 36032F33 007F |
Dantares - Maximum HP | 160320F0 0257 |
Dantares - Maximum MP | 360320F2 0063 |
Dantares - Level Modifier (adjust ?? to suit) | 360320F3 00?? |
Dantares - Maximum Atk | 360320F4 0063 + 36032165 0063 |
Dantares - Maximum Def | 360320F5 0063 + 36032166 0063 |
Dantares - Maximum Agl | 360320F6 0063 + 36032167 0063 |
Dantares - Maximum Spd | 360320F7 0063 + 36032168 0063 |
Dantares - Maximum Lck | 360320F8 0063 + 36032169 0063 |
Dantares - Magic-1st Position Modifier (adjust ?? to suit) | 36032104 00?? |
Dantares - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032105 00?? |
Dantares - Magic-2nd Position Modifier (adjust ?? to suit) | 36032106 00?? |
Dantares - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032107 00?? |
Dantares - Magic-3rd Position Modifier (adjust ?? to suit) | 36032108 00?? |
Dantares - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032109 00?? |
Dantares - Magic-4th Position Modifier (adjust ?? to suit) | 3603210A 00?? |
Dantares - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 3603210B 00?? |
Dantares - Weapon Equipped Modifier (adjust ?? to suit) | 3603210D 00?? |
Dantares - Armour Equipped Modifier (adjust ?? to suit) | 3603210F 00?? |
Dantares - Item 1 Modifier (adjust ?? to suit) | 36032111 00?? |
Dantares - Item 2 Modifier (adjust ?? to suit) | 36032113 00?? |
Dantares - Item 3 Modifier (adjust ?? to suit) | 36032115 00?? |
Dantares - Item 4 Modifier (adjust ?? to suit) | 36032117 00?? |
Dantares - Class Modifier (adjust ?? to suit) | 36032158 00?? |
Dantares - Losses Number Modifier (adjust ?? to suit) | 36032159 00?? |
Dantares - Wins Number Modifier (adjust ?? to suit) | 3603215B 00?? |
Dantares - Unlimited HP | 16032162 0257 |
Dantares - Unlimited MP | 36032164 0063 |
Dantares - Experience Modifier (adjust ?? to suit) | 36032175 00?? |
Dantares - Invisible | 36032178 0000 |
Dantares - Visible | 36032178 0001 |
Dantares - Maximum Magic Resistance - Fire | 3603216E 007F |
Dantares - Maximum Magic Resistance - Ice/Water | 360320BF 007F |
Dantares - Maximum Magic Resistance - Lightning | 36032170 007F |
Dantares - Maximum Magic Resistance - Wind | 36032171 007F |
Dantares - Maximum Magic Resistance - Spark | 36032172 007F |
Dantares - Maximum Magic Resistance - Evil | 36032173 007F |
Eldar - Maximum HP | 16032670 0257 |
Eldar - Maximum MP | 36032672 0063 |
Eldar - Level Modifier (adjust ?? to suit) | 36032673 00?? |
Eldar - Maximum Atk | 36032674 0063 + 360326E5 0063 |
Eldar - Maximum Def | 36032675 0063 + 360326E6 0063 |
Eldar - Maximum Agl | 36032676 0063 + 360326E7 0063 |
Eldar - Maximum Spd | 36032677 0063 + 360326E8 0063 |
Eldar - Maximum Lck | 36032678 0063 + 360326E9 0063 |
Eldar - Magic-1st Position Modifier (adjust ?? to suit) | 36032684 00?? |
Eldar - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032685 00?? |
Eldar - Magic-2nd Position Modifier (adjust ?? to suit) | 36032686 00?? |
Eldar - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032687 00?? |
Eldar - Magic-3rd Position Modifier (adjust ?? to suit) | 36032688 00?? |
Eldar - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032689 00?? |
Eldar - Magic-4th Position Modifier (adjust ?? to suit) | 3603268A 00?? |
Eldar - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 3603268B 00?? |
Eldar - Weapon Equipped Modifier (adjust ?? to suit) | 3603268D 00?? |
Eldar - Armour Equipped Modifier (adjust ?? to suit) | 3603268F 00?? |
Eldar - Item 1 Modifier (adjust ?? to suit) | 36032691 00?? |
Eldar - Item 2 Modifier (adjust ?? to suit) | 36032693 00?? |
Eldar - Item 3 Modifier (adjust ?? to suit) | 36032695 00?? |
Eldar - Item 4 Modifier (adjust ?? to suit) | 36032697 00?? |
Eldar - Class Modifier (adjust ?? to suit) | 360326D8 00?? |
Eldar - Losses Number Modifier (adjust ?? to suit) | 360326D9 00?? |
Eldar - Wins Number Modifier (adjust ?? to suit) | 360326DB 00?? |
Eldar - Unlimited HP | 160326E2 0257 |
Eldar - Unlimited MP | 360326E4 0063 |
Eldar - Experience Modifier (adjust ?? to suit) | 360326F5 00?? |
Eldar - Invisible | 360326F8 0000 |
Eldar - Visible | 360326F8 0001 |
Eldar - Maximum Magic Resistance - Fire | 360326EE 007F |
Eldar - Maximum Magic Resistance - Ice/Water | 360326EF 007F |
Eldar - Maximum Magic Resistance - Lightning | 360326F0 007F |
Eldar - Maximum Magic Resistance - Wind | 360326F1 007F |
Eldar - Maximum Magic Resistance - Spark | 360326F2 007F |
Eldar - Maximum Magic Resistance - Evil | 360326F3 007F |
Frank - Maximum HP | 16032B40 0257 |
Frank - Maximum MP | 36032B42 0063 |
Frank - Level Modifier (adjust ?? to suit) | 36032B43 00?? |
Frank - Maximum Atk | 36032B44 0063 + 36032BB5 0063 |
Frank - Maximum Def | 36032B45 0063 + 36032BB6 0063 |
Frank - Maximum Agl | 36032B46 0063 + 36032BB7 0063 |
Frank - Maximum Spd | 36032B47 0063 + 36032BB8 0063 |
Frank - Maximum Lck | 36032B48 0063 + 36032BB9 0063 |
Frank - Magic-1st Position Modifier (adjust ?? to suit) | 36032B54 00?? |
Frank - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032B55 00?? |
Frank - Magic-2nd Position Modifier (adjust ?? to suit) | 36032B56 00?? |
Frank - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032B57 00?? |
Frank - Magic-3rd Position Modifier (adjust ?? to suit) | 36032B58 00?? |
Frank - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032B59 00?? |
Frank - Magic-4th Position Modifier (adjust ?? to suit) | 36032B5A 00?? |
Frank - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 36032B5B 00?? |
Frank - Weapon Equipped Modifier (adjust ?? to suit) | 36032B5D 00?? |
Frank - Armour Equipped Modifier (adjust ?? to suit) | 36032B5F 00?? |
Frank - Item 1 Modifier (adjust ?? to suit) | 36032B61 00?? |
Frank - Item 2 Modifier (adjust ?? to suit) | 36032B63 00?? |
Frank - Item 3 Modifier (adjust ?? to suit) | 36032B65 00?? |
Frank - Item 4 Modifier (adjust ?? to suit) | 36032B67 00?? |
Frank - Class Modifier (adjust ?? to suit) | 36032BA8 00?? |
Frank - Losses Number Modifier (adjust ?? to suit) | 36032BA9 00?? |
Frank - Wins Number Modifier (adjust ?? to suit) | 36032BAB 00?? |
Frank - Unlimited HP | 16032BB2 0257 |
Frank - Unlimited MP | 36032BB4 0063 |
Frank - Experience Modifier (adjust ?? to suit) | 36032BC5 00?? |
Frank - Invisible | 36032BC8 0000 |
Frank - Visible | 36032BC8 0001 |
Frank - Maximum Magic Resistance - Fire | 36032BBE 007F |
Frank - Maximum Magic Resistance - Ice/Water | 36032BBF 007F |
Frank - Maximum Magic Resistance - Lightning | 36032BC0 007F |
Frank - Maximum Magic Resistance - Wind | 36032BC1 007F |
Frank - Maximum Magic Resistance - Spark | 36032BC2 007F |
Frank - Maximum Magic Resistance - Evil | 36032BC3 007F |
Fynnding - Maximum HP | 16032D50 0257 |
Fynnding - Maximum MP | 36032D52 0063 |
Fynnding - Level Modifier (adjust ?? to suit) | 36032D53 00?? |
Fynnding - Maximum Atk | 36032D54 0063 + 36032DC5 0063 |
Fynnding - Maximum Def | 36032D55 0063 + 36032DC6 0063 |
Fynnding - Maximum Agl | 36032D56 0063 + 36032DC7 0063 |
Fynnding - Maximum Spd | 36032D57 0063 + 36032DC8 0063 |
Fynnding - Maximum Lck | 36032D58 0063 + 36032DC9 0063 |
Fynnding - Magic-1st Position Modifier (adjust ?? to suit) | 36032D64 00?? |
Fynnding - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032D65 00?? |
Fynnding - Magic-2nd Position Modifier (adjust ?? to suit) | 36032D66 00?? |
Fynnding - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032D67 00?? |
Fynnding - Magic-3rd Position Modifier (adjust ?? to suit) | 36032D68 00?? |
Fynnding - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032D69 00?? |
Fynnding - Magic-4th Position Modifier (adjust ?? to suit) | 36032D6A 00?? |
Fynnding - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 36032D6B 00?? |
Fynnding - Weapon Equipped Modifier (adjust ?? to suit) | 36032D6D 00?? |
Fynnding - Armour Equipped Modifier (adjust ?? to suit) | 36032D6F 00?? |
Fynnding - Item 1 Modifier (adjust ?? to suit) | 36032D71 00?? |
Fynnding - Item 2 Modifier (adjust ?? to suit) | 36032D73 00?? |
Fynnding - Item 3 Modifier (adjust ?? to suit) | 36032D75 00?? |
Fynnding - Item 4 Modifier (adjust ?? to suit) | 36032D77 00?? |
Fynnding - Class Modifier (adjust ?? to suit) | 36032DB8 00?? |
Fynnding - Losses Number Modifier (adjust ?? to suit) | 36032DB9 00?? |
Fynnding - Wins Number Modifier (adjust ?? to suit) | 36032DBB 00?? |
Fynnding - Unlimited HP | 16032DC2 0257 |
Fynnding - Unlimited MP | 36032DC4 0063 |
Fynnding - Experience Modifier (adjust ?? to suit) | 36032DD5 00?? |
Fynnding - Invisible | 36032DD8 0000 |
Fynnding - Visible | 36032DD8 0001 |
Fynnding - Maximum Magic Resistance - Fire | 36032DCE 007F |
Fynnding - Maximum Magic Resistance - Ice/Water | 36032DCF 007F |
Fynnding - Maximum Magic Resistance - Lightning | 36032DD0 007F |
Fynnding - Maximum Magic Resistance - Wind | 36032DD1 007F |
Fynnding - Maximum Magic Resistance - Spark | 36032DD2 007F |
Fynnding - Maximum Magic Resistance - Evil | 36032DD3 007F |
Grace - Maximum HP | 16032250 0257 |
Grace - Maximum MP | 36032252 0063 |
Grace - Level Modifier (adjust ?? to suit) | 36032253 00?? |
Grace - Maximum Atk | 36032254 0063 + 360322C5 0063 |
Grace - Maximum Def | 36032255 0063 + 360322C6 0063 |
Grace - Maximum Agl | 36032256 0063 + 360322C7 0063 |
Grace - Maximum Spd | 36032257 0063 + 360322C8 0063 |
Grace - Maximum Lck | 36032258 0063 + 360322C9 0063 |
Grace - Magic-1st Position Modifier (adjust ?? to suit) | 36032264 00?? |
Grace - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032265 00?? |
Grace - Magic-2nd Position Modifier (adjust ?? to suit) | 36032266 00?? |
Grace - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032267 00?? |
Grace - Magic-3rd Position Modifier (adjust ?? to suit) | 36032268 00?? |
Grace - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032269 00?? |
Grace - Magic-4th Position Modifier (adjust ?? to suit) | 3603226A 00?? |
Grace - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 3603226B 00?? |
Grace - Weapon Equipped Modifier (adjust ?? to suit) | 3603226D 00?? |
Grace - Armour Equipped Modifier (adjust ?? to suit) | 3603226F 00?? |
Grace - Item 1 Modifier (adjust ?? to suit) | 36032271 00?? |
Grace - Item 2 Modifier (adjust ?? to suit) | 36032273 00?? |
Grace - Item 3 Modifier (adjust ?? to suit) | 36032275 00?? |
Grace - Item 4 Modifier (adjust ?? to suit) | 36032277 00?? |
Grace - Class Modifier (adjust ?? to suit) | 360322B8 00?? |
Grace - Losses Number Modifier (adjust ?? to suit) | 360322B9 00?? |
Grace - Wins Number Modifier (adjust ?? to suit) | 360322BB 00?? |
Grace - Unlimited HP | 160322C2 0257 |
Grace - Unlimited MP | 360322C4 0063 |
Grace - Experience Modifier (adjust ?? to suit) | 360322D5 00?? |
Grace - Invisible | 360322D8 0000 |
Grace - Visible | 360322D8 0001 |
Grace - Maximum Magic Resistance - Fire | 360322CE 007F |
Grace - Maximum Magic Resistance - Ice/Water | 360322CF 007F |
Grace - Maximum Magic Resistance - Lightning | 360322D0 007F |
Grace - Maximum Magic Resistance - Wind | 360322D1 007F |
Grace - Maximum Magic Resistance - Spark | 360322D2 007F |
Grace - Maximum Magic Resistance - Evil | 360322D3 007F |
Hagane - Maximum HP | 16032BF0 0257 |
Hagane - Maximum MP | 36032BF2 0063 |
Hagane - Level Modifier (adjust ?? to suit) | 36032BF3 00?? |
Hagane - Maximum Atk | 36032BF4 0063 + 36032C65 0063 |
Hagane - Maximum Def | 36032BF5 0063 + 36032C66 0063 |
Hagane - Maximum Agl | 36032BF6 0063 + 36032C67 0063 |
Hagane - Maximum Spd | 36032BF7 0063 + 36032C68 0063 |
Hagane - Maximum Lck | 36032BF8 0063 + 36032C69 0063 |
Hagane - Magic-1st Position Modifier (adjust ?? to suit) | 36032C04 00?? |
Hagane - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032C05 00?? |
Hagane - Magic-2nd Position Modifier (adjust ?? to suit) | 36032C06 00?? |
Hagane - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032C07 00?? |
Hagane - Magic-3rd Position Modifier (adjust ?? to suit) | 36032C08 00?? |
Hagane - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032C09 00?? |
Hagane - Magic-4th Position Modifier (adjust ?? to suit) | 36032C0A 00?? |
Hagane - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 36032C0B 00?? |
Hagane - Weapon Equipped Modifier (adjust ?? to suit) | 36032C0D 00?? |
Hagane - Armour Equipped Modifier (adjust ?? to suit) | 36032C0F 00?? |
Hagane - Item 1 Modifier (adjust ?? to suit) | 36032C11 00?? |
Hagane - Item 2 Modifier (adjust ?? to suit) | 36032C13 00?? |
Hagane - Item 3 Modifier (adjust ?? to suit) | 36032C15 00?? |
Hagane - Item 4 Modifier (adjust ?? to suit) | 36032C17 00?? |
Hagane - Class Modifier (adjust ?? to suit) | 36032C58 00?? |
Hagane - Losses Number Modifier (adjust ?? to suit) | 36032C59 00?? |
Hagane - Wins Number Modifier (adjust ?? to suit) | 36032C5B 00?? |
Hagane - Unlimited HP | 16032C62 0257 |
Hagane - Unlimited MP | 36032C64 0063 |
Hagane - Experience Modifier (adjust ?? to suit) | 36032C75 00?? |
Hagane - Invisible | 36032C78 0000 |
Hagane - Visible | 36032C78 0001 |
Hagane - Maximum Magic Resistance - Fire | 36032C6E 007F |
Hagane - Maximum Magic Resistance - Ice/Water | 36032C6F 007F |
Hagane - Maximum Magic Resistance - Lightning | 36032C70 007F |
Hagane - Maximum Magic Resistance - Wind | 36032C71 007F |
Hagane - Maximum Magic Resistance - Spark | 36032C72 007F |
Hagane - Maximum Magic Resistance - Evil | 36032C73 007F |
Hayward - Maximum HP | 16032300 0257 |
Hayward - Maximum MP | 36032302 0063 |
Hayward - Level Modifier (adjust ?? to suit) | 36032303 00?? |
Hayward - Maximum Atk | 36032304 0063 + 36032375 0063 |
Hayward - Maximum Def | 36032305 0063 + 36032376 0063 |
Hayward - Maximum Agl | 36032306 0063 + 36032377 0063 |
Hayward - Maximum Spd | 36032307 0063 + 36032378 0063 |
Hayward - Maximum Lck | 36032308 0063 + 36032379 0063 |
Hayward - Magic-1st Position Modifier (adjust ?? to suit) | 36032314 00?? |
Hayward - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032315 00?? |
Hayward - Magic-2nd Position Modifier (adjust ?? to suit) | 36032316 00?? |
Hayward - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032317 00?? |
Hayward - Magic-3rd Position Modifier (adjust ?? to suit) | 36032318 00?? |
Hayward - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032319 00?? |
Hayward - Magic-4th Position Modifier (adjust ?? to suit) | 3603231A 00?? |
Hayward - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 3603231B 00?? |
Hayward - Weapon Equipped Modifier (adjust ?? to suit) | 3603231D 00?? |
Hayward - Armour Equipped Modifier (adjust ?? to suit) | 3603231F 00?? |
Hayward - Item 1 Modifier (adjust ?? to suit) | 36032321 00?? |
Hayward - Item 2 Modifier (adjust ?? to suit) | 36032323 00?? |
Hayward - Item 3 Modifier (adjust ?? to suit) | 36032325 00?? |
Hayward - Item 4 Modifier (adjust ?? to suit) | 36032327 00?? |
Hayward - Class Modifier (adjust ?? to suit) | 36032368 00?? |
Hayward - Losses Number Modifier (adjust ?? to suit) | 36032369 00?? |
Hayward - Wins Number Modifier (adjust ?? to suit) | 3603236B 00?? |
Hayward - Unlimited HP | 16032372 0257 |
Hayward - Unlimited MP | 36032374 0063 |
Hayward - Experience Modifier (adjust ?? to suit) | 36032385 00?? |
Hayward - Invisible 36032388 0000 | |
Hayward - Visible | 36032388 0001 |
Hayward - Maximum Magic Resistance - Fire | 3603237E 007F |
Hayward - Maximum Magic Resistance - Ice/Water | 3603237F 007F |
Hayward - Maximum Magic Resistance - Lightning | 36032380 007F |
Hayward - Maximum Magic Resistance - Wind | 36032381 007F |
Hayward - Maximum Magic Resistance - Spark | 36032382 007F |
Hayward - Maximum Magic Resistance - Evil | 36032383 007F |
Horst - Maximum HP | 16032930 0257 |
Horst - Maximum MP | 36032932 0063 |
Horst - Level Modifier (adjust ?? to suit) | 36032933 00?? |
Horst - Maximum Atk | 36032934 0063 + 360329A5 0063 |
Horst - Maximum Def | 36032935 0063 + 360329A6 0063 |
Horst - Maximum Agl | 36032936 0063 + 360329A7 0063 |
Horst - Maximum Spd | 36032937 0063 + 360329A8 0063 |
Horst - Maximum Lck | 36032938 0063 + 360329A9 0063 |
Horst - Magic-1st Position Modifier (adjust ?? to suit) | 36032944 00?? |
Horst - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032945 00?? |
Horst - Magic-2nd Position Modifier (adjust ?? to suit) | 36032946 00?? |
Horst - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032947 00?? |
Horst - Magic-3rd Position Modifier (adjust ?? to suit) | 36032948 00?? |
Horst - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032949 00?? |
Horst - Magic-4th Position Modifier (adjust ?? to suit) | 3603294A 00?? |
Horst - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 3603294B 00?? |
Horst - Weapon Equipped Modifier (adjust ?? to suit) | 3603294D 00?? |
Horst - Armour Equipped Modifier (adjust ?? to suit) | 3603294F 00?? |
Horst - Item 1 Modifier (adjust ?? to suit) | 36032951 00?? |
Horst - Item 2 Modifier (adjust ?? to suit) | 36032953 00?? |
Horst - Item 3 Modifier (adjust ?? to suit) | 36032955 00?? |
Horst - Item 4 Modifier (adjust ?? to suit) | 36032957 00?? |
Horst - Class Modifier (adjust ?? to suit) | 36032998 00?? |
Horst - Losses Number Modifier (adjust ?? to suit) | 36032999 00?? |
Horst - Wins Number Modifier (adjust ?? to suit) | 3603299B 00?? |
Horst - Unlimited HP | 160329A2 0257 |
Horst - Unlimited MP | 360329A4 0063 |
Horst - Experience Modifier (adjust ?? to suit) | 360329B5 00?? |
Horst - Invisible | 360329B8 0000 |
Horst - Visible | 360329B8 0001 |
Horst - Maximum Magic Resistance - Fire | 360329AE 007F |
Horst - Maximum Magic Resistance - Ice/Water | 360329AF 007F |
Horst - Maximum Magic Resistance - Lightning | 360329B0 007F |
Horst - Maximum Magic Resistance - Wind | 360329B1 007F |
Horst - Maximum Magic Resistance - Spark | 360329B2 007F |
Horst - Maximum Magic Resistance - Evil | 360329B3 007F |
Irene - Maximum HP | 16032460 0257 |
Irene - Maximum MP | 36032462 0063 |
Irene - Level Modifier (adjust ?? to suit) | 36032463 00?? |
Irene - Maximum Atk | 36032464 0063 + 360324D5 0063 |
Irene - Maximum Def | 36032465 0063 + 360324D6 0063 |
Irene - Maximum Agl | 36032466 0063 + 360324D7 0063 |
Irene - Maximum Spd | 36032467 0063 + 360324D8 0063 |
Irene - Maximum Lck | 36032468 0063 + 360324D9 0063 |
Irene - Magic-1st Position Modifier (adjust ?? to suit) | 36032474 00?? |
Irene - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032475 00?? |
Irene - Magic-2nd Position Modifier (adjust ?? to suit) | 36032476 00?? |
Irene - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032477 00?? |
Irene - Magic-3rd Position Modifier (adjust ?? to suit) | 36032478 00?? |
Irene - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032479 00?? |
Irene - Magic-4th Position Modifier (adjust ?? to suit) | 3603247A 00?? |
Irene - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 3603247B 00?? |
Irene - Weapon Equipped Modifier (adjust ?? to suit) | 3603247D 00?? |
Irene - Armour Equipped Modifier (adjust ?? to suit) | 3603247F 00?? |
Irene - Item 1 Modifier (adjust ?? to suit) | 36032481 00?? |
Irene - Item 2 Modifier (adjust ?? to suit) | 36032483 00?? |
Irene - Item 3 Modifier (adjust ?? to suit) | 36032485 00?? |
Irene - Item 4 Modifier (adjust ?? to suit) | 36032487 00?? |
Irene - Class Modifier (adjust ?? to suit) | 360324C8 00?? |
Irene - Losses Number Modifier (adjust ?? to suit) | 360324C9 00?? |
Irene - Wins Number Modifier (adjust ?? to suit) | 360324CB 00?? |
Irene - Unlimited HP | 160324D2 0257 |
Irene - Unlimited MP | 360324D4 0063 |
Irene - Experience Modifier (adjust ?? to suit) | 360324E5 00?? |
Irene - Invisible | 360324E8 0000 |
Irene - Visible | 360324E8 0001 |
Irene - Maximum Magic Resistance - Fire | 360324DE 007F |
Irene - Maximum Magic Resistance - Ice/Water | 360324DF 007F |
Irene - Maximum Magic Resistance - Lightning | 360324E0 007F |
Irene - Maximum Magic Resistance - Wind | 360324E1 007F |
Irene - Maximum Magic Resistance - Spark | 360324E2 007F |
Irene - Maximum Magic Resistance - Evil | 360324E3 007F |
Julian - Maximum HP | 16032510 0257 |
Julian - Maximum MP | 36032512 0063 |
Julian - Level Modifier (adjust ?? to suit) | 36032513 00?? |
Julian - Maximum Atk | 36032514 0063 + 36032585 0063 |
Julian - Maximum Def | 36032515 0063 + 36032586 0063 |
Julian - Maximum Agl | 36032516 0063 + 36032587 0063 |
Julian - Maximum Spd | 36032517 0063 + 36032588 0063 |
Julian - Maximum Lck | 36032518 0063 + 36032589 0063 |
Julian - Magic-1st Position Modifier (adjust ?? to suit) | 36032524 00?? |
Julian - Magic Level-1st Position Modifier (adjust ?? to suit) (00-04) | 36032525 00?? |
Julian - Magic-2nd Position Modifier (adjust ?? to suit) | 36032526 00?? |
Julian - Magic Level-2nd Position Modifier (adjust ?? to suit) (00-04) | 36032527 00?? |
Julian - Magic-3rd Position Modifier (adjust ?? to suit) | 36032528 00?? |
Julian - Magic Level-3rd Position Modifier (adjust ?? to suit) (00-04) | 36032529 00?? |
Julian - Magic-4th Position Modifier (adjust ?? to suit) | 3603252A 00?? |
Julian - Magic Level-4th Position Modifier (adjust ?? to suit) (00-04) | 3603252B 00?? |
Julian - Weapon Equipped Modifier (adjust ?? to suit) | 3603252D 00?? |
Julian - Armour Equipped Modifier (adjust ?? to suit) | 3603252F 00?? |
Julian - Item 1 Modifier (adjust ?? to suit) | 36032531 00?? |
Julian - Item 2 Modifier (adjust ?? to suit) | 36032533 00?? |
Julian - Item 3 Modifier (adjust ?? to suit) | 36032535 00?? |
Julian - Item 4 Modifier (adjust ?? to suit) | 36032537 00?? |
Julian - Class Modifier (adjust ?? to suit) | 36032578 00?? |
Julian - Losses Number Modifier (adjust ?? to suit) | 36032579 00?? |
Julian - Wins Number Modifier (adjust ?? to suit) | 3603257B 00?? |
Julian - Unlimited HP | 16032582 0257 |
Julian - Unlimited MP | 36032584 0063 |
Julian - Experience Modifier (adjust ?? to suit) | 36032595 00?? |
Julian - Invisible | 36032598 0000 |
Julian - Visible | 36032598 0001 |
Julian - Maximum Magic Resistance - Fire | 3603258E 007F |
Julian - Maximum Magic Resistance - Ice/Water | 3603258F 007F |
Julian - Maximum Magic Resistance - Lightning | 36032590 007F |
Julian - Maximum Magic Resistance - Wind | 36032591 007F |
Julian - Maximum Magic Resistance - Spark | 36032592 007F |
Julian - Maximum Magic Resistance - Evil | 36032593 007F |
Justin - Maximum HP | 16032880 0257 |
Justin - Maximum MP | 36032882 0063 |
